Beginner
Saturdays 9:00 AM - 10:00 AM
- Flourishes, figure 8s, horizontal twirls
- Single Baton Twirling
- High toss - 1 spin
Intermediate
Saturdays 10:00 - 11:30 AM
- High toss - 2 spins
- High toss - 2 cartwheel
- Two Baton Twirling
Advanced
Saturdays 11:30 AM - 1:00 PM
- High toss - 3+ spins
- High toss - multiple tumbling tricks
- Three Baton Twirling
Westminster Baton Twirlers
Class Schedules
Class Names | Days | Times | Age Group | Session Dates | Tuition |
---|---|---|---|---|---|
Beginner | Saturdays | 9:00 AM - 10:00 AM | 5 - 15 years old | 09/07/2024 -10/05/2024 | $60 Resident / $80 Non-resident |
Intermediate | Saturdays | 10:00 AM - 11:30 AM | 7 - 19 years old | 09/07/2024 -10/05/2024 | $90 Resident / $120 Non-resident |
Advanced | Saturdays | 11:30 AM - 1:00 PM | 7 - 19 years old | 09/07/2024 -10/05/2024 | $90 Resident / $120 Non-resident |
Beginner | Saturdays | 9:00 AM - 10:00 AM | 5 - 15 years old | 10/12/2024 -12/14/2024 | $124 Resident / $160 Non-resident |
Intermediate | Saturdays | 10:00 AM - 11:30 AM | 7 - 19 years old | 10/12/2024 -12/14/2024 | $180 Resident / $240 Non-resident |
Advanced | Saturdays | 11:30 AM - 1:00 PM | 7 - 19 years old | 10/12/2024 -12/14/2024 | $180 Resident / $240 Non-resident |
Meet Our Coaches